IODP Expeditions
![]() |
![]() |
![]() |
Planed expeditions (as of July 22, 2010)
Exp. No. |
Title |
Duration |
| Chikyu (CDEX) | ||
| 326 | July 15 - Aug. 8, 2010 | |
| 331 | DEEP HOT BIOSPHERE | Sept.1 - Oct. 3, 2010 |
| 332 | NanTroSEIZE Stage 2: Riserless Observatory-2 | Oct. 25 - Dec. 12, 2010 |
| 333 | NanTroSEIZE Stage 2: Inputs Coring 2 and Heat Flow | Dec. 13, 2010 - Jan. 10, 2011 |
| JOIDES Resolution (USIO) | ||
| 327 | Juan de Fuca Flank Hydrogeology II | July 5 - Sept. 4, 2010 |
| 328 | Cascadia ACORK | Sept. 4 - Oct. 6, 2010 |
| 329 | South Pacific Gyre Microbiology | Oct. 9 - Dec. 13, 2010 |
| 330 | Louisville Seamount Chain | Dec. 13, 2010 - Feb. 12, 2011 |
| 334 | Costa Rica Seismogenesis Project (CRISP) | Mar. 16 - Apr. 17, 2011 |
| 335 | Superfast Spreading Rate Crust 4 | Apr. 17 - May, 20, 2011 |
| 336 | Mid-Atlantic Ridge Microbiology | mid-Sept. - mid-Nov., 2011 |
| Mission Specific Platform (ESO) | ||
| Not scheduled | ||
Apply to sail>>Here (for Japan-based scientists)
Travel Support>>Here (for Japan-based scientists)







